Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-A2 | 15-24-26 |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-A3 | 17-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-A7 | 1-25-25-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-B2 | 1-1-1-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-B3 | 1/1/1-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-B8 | 6-6-24-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-B9 | 1K-1K-25-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-C5 | #/1/1/1/#26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-C6 | #1-11#-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-C7 | /1K/1K/1K/26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-C8 | 16K | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-D | 16 | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-D4 | 16K-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-D6 | #1/1/1#26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-E2 | 17 | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-E3 | 1-10-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-E5 | 10-26-1K | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-F6 | 25-1K-25 | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-F9 | 9R-9R-9R-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-G6 | 9-24-5 |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-K2 | 1K-1K-1K-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-K3 | 26-1Y-1Y-1Y | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-K6 | #9-9-9# | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-N3 | 1Y-1Y-1Y-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-S | 1-1-1 | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-S6 | 1K-1K-1K | (3 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-T | 16-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-T6 | 1K-1K-1K-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-V2 | 9-9-9-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-V6 | 9W-9W-9W-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-X | 9-24-5-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-Y5 | 25-25-25-26 | (4 pole base) |
Description | Part Number | arrangement | Note |
---|---|---|---|
SJK 3 Pole Test Switches | 20K03-Z5 | 2-1 |
Handle Colors: The standard colors for handles are red for potential and black for current |
Color Key: k=Black; b=Blue; g=Green; e=Orange; r=Red; w=White; n=Brown; y=Yellow |
For variations of this part number please contact Customer Service at 800-325-4574 |
There are currently no match found.